The IHB4 humbucking pickup series is based on unique design that reinforces the magnetic field of the HB pickup
IHB4 pickup, is optionally capable to deliver 4 different pickup soundings depending on the magnets arrangement
IHB4 is slightly under wound to provide a space for placement an additional middle magnet between the two pickup coils
That makes the signal creating string area bigger and the IHB4 pickup delivers stronger and more dimensional guitar tone
IHB4 HB Pickup
$180.00
2 in stock
Description
ILITCH IHB4 multiple magnets side by side humbucking pickup
Great tone and dynamic response
SPECIFICATIONS:
Product Name | Output cable | Magnets | Resonant freq. | D.C. Resistance | EQ B/M/T | Output |
IHB4 mm Vintage Bridge | 4 Conductor | Alnico 5, ceramic bars | 4.1 KHz | 7.0 KΩ | 7/6/7 | Vintage |
IHB4 mm Power Bridge | 4 Conductor | Alnico 5, ceramic bars | 3.4 KHz | 10.0 KΩ | 8/7/6 | Moderate |
IHB4 mm Hot Bridge | 4 Conductor | Alnico 5, ceramic bars | 3 KHz | 14.0 KΩ | 9/7/6 | Hot |
IHB4 mm VIintage Neck | 4 Conductor | Alnico 5, ceramic bars | 4.2 KHz | 7.0 KΩ | 7/6/7 | Vinatge |
IHB4 mm Power Neck | 4 Conductor | Alnico 5, ceramic bars | 3.3 KHz | 10.0 KΩ | 8/7/6 | Moderate |
IHB4 mm Hot Neck | 4 Conductor | Alnico 5, ceramic bars | 3 KHz | 14.0 KΩ | 9/7/6 | Hot |
IHB4 msm Vintage Bridge | 4 Conductor | Alnico 5, ceramic bars | 4.1 KHz | 7.0 KΩ | 7/6/7 | Vintage |
IHB4 msm Power Bridge | 4 Conductor | Alnico 5, ceramic bars | 3.4 KHz | 10.0 KΩ | 8/7/6 | Moderate |
IHB4 msm Hot Bridge | 4 Conductor | Alnico 5, ceramic bars | 3 KHz | 14.0 KΩ | 9/7/6 | Hot |
IHB4 msm Vintage Neck | 4 Conductor | Alnico 5, ceramic bars | 4.2 KHz | 7.0 KΩ | 7/6/7 | Vintage |
IHB4 msm Power Neck | 4 Conductor | Alnico 5, ceramic bars | 3.3 KHz | 10.0 KΩ | 8/7/6 | Moderate |
IHB4 msm Hot Neck | 4 Conductor | Alnico 5, ceramic bars | 3 KHz | 14.0 KΩ | 9/7/6 | Hot |
SOUND:
Sound files recorded with a close located Audix mic, AC 30 – all tube amplifier, ILITCH Classic One DDO and Fender Strat style guitar
VIDEO: coming soon
Additional information
POSITION | IHB4 Bridge position 52mm, IHB4 Neck position 50mm |
---|---|
MAGNETS | MM – 2 magnets structure, MSM – 3 magnets structure |
OUTPUT | VINTAGE 7.0KOhm, POWER 10.0KOhm, HOT 14.0KOhm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.